Cost & usage
Pricing
Compare hourly rates, check billing units, and estimate usage costs.
View pricingCapabilities, hourly prices, access, and published benchmarks for 27 models.
Provider-sourced specifications and prices. Elo scores link to external evaluations. Sources & methodology
Choose up to four models to compare.
| + | Model / Provider | Category / Controls | Price ($/hr) | Video Elo | Resolution | Frame rate | Access | Details |
|---|---|---|---|---|---|---|---|---|
| Continuous videoLive prompts · Image input | $40.00 /hrActive stream time | Not rated | 1344 × 768 | 24 fps output | Hosted API · request access | View | ||
| Continuous videoLive prompts · First / last frame | $288.00 /hrGenerated video · 768p | Not rated | 768p; 1080p option | Not published | Public API | View | ||
| Video clipsText to video · Image to video | $288.00 /hrGenerated video · 768p | 1124 ±17AA I2V v1.1 · audio | 480p / 768p; refined 1080p | Not published | Public API | View | ||
| Video clipsImage to video · Native audio | $144.00 /hrGenerated video · 768p | Not rated | 480p / 768p / 1080p options | Not published | Public API | View | ||
| Video clipsText to video · Native audio | $216.00 /hrGenerated video · 768p | 1141 ±17AA I2V v1.1 · audio | 480p / 768p / 2K / 4K options | Not published | Public API | View | ||
| Continuous videoText prompts · First / last frame | $126.00 /hrReserved GPU session time, including idle time | Not rated | 1344 × 768 (16:9) | 24 fps output | Public API | View | ||
| Continuous videoImage / audio references · First / last frame | $45.00 /hrReserved GPU session time, including idle time | Not rated | 1344 × 768 (16:9); other aspect ratios supported | 24 fps output | Public API | View | ||
| Continuous videoUp to 9 image references · Up to 3 audio references | $126.00 /hrReserved GPU session time, including idle time | Not rated | 1344 × 768 (16:9); other aspect ratios supported | Not published | Public API | View | ||
| Continuous videoLive text actions · Scripted simulation timelines | Not verifiedSee source notes | Not rated | Not published | 20, inferred from the official 50 ms per-frame statement | Public developer API | View | ||
| Interactive worldsWorld sketching · Navigation | Not verifiedSee source notes | Not rated | 720p | 20–24, provider-reported | Experimental Project Genie web app; public API not verified | View | ||
| Interactive worldsHeld movement · Look | $100.08 /hrReactor reserved session wall-clock time | Not rated | Adventure 720p; Directing 480p or 720p | Not published | Hosted API and playground through Reactor | View | ||
| Interactive worldsTwo-axis WASD · Arrow-key look | $25.20 /hrReactor reserved session wall-clock time | Not rated | 1664 × 960 delivered on Reactor | 48 delivered on Reactor… | Hosted API and playground through Reactor | View | ||
| Interactive worldsWASD movement · Look controls | $18.00 /hrReactor reserved session wall-clock time | Not rated | 1664 × 960 on Reactor | 16 on Reactor | Hosted API and playground through Reactor | View | ||
| Continuous videoLive and scheduled prompts · Reference image changes | $6.12 /hrReactor reserved session wall-clock time | Not rated | 640 × 384 native on Reactor… | Hosted output rate not specified… | Reactor hosted API; research code and weights available separately | View | ||
| Continuous videoLive text shots · Hard cuts | $6.12 /hrReactor reserved session wall-clock time | Not rated | 1280 × 704 on Reactor | 24 playback fps on Reactor | Reactor hosted API; NVlabs research implementation | View | ||
| Continuous videoLive prompts · Starting image | $34.92 /hrReactor reserved session wall-clock time | Not rated | 832 × 480 generated; optional 1080p, 2K and 4K upscaling | 18 on Reactor | Hosted API through Reactor | View | ||
| Continuous videoLive prompts · Starting image | $75.24 /hrReactor reserved session wall-clock time | Not rated | 832 × 480 generated; optional 1080p, 2K and 4K upscaling | 18 on Reactor | Hosted API through Reactor | View | ||
| Interactive worldsSteering and physical control signals · Scenario prompts | Not verifiedSee source notes | Not rated | Not published | Not published | API and preview; commercial access through provider | View | ||
| Interactive worldsReal-time world exploration · Local runtime | Not verifiedSee source notes | Not rated | 360p and 720p model tiers | Up to 60, provider-reported and hardware-dependent | Local Biome runtime and Overworld.stream | View | ||
| Interactive worldsInput image · Text prompt | Not verifiedSee source notes | Not rated | 1280 × 704 example configuration, marketed as 720p | Up to 40, author-reported optimized configuration… | Open code and 5B weights; self-hosted | View | ||
| Interactive worldsAnchor image · Camera trajectory | Not verifiedSee source notes | Not rated | 1280 × 704 example configuration, marketed as 720p | Not published | Open first- and third-person base weights and first-person distilled checkpoint | View | ||
| Interactive worldsKeyboard and mouse actions · Camera trajectories | Not verifiedSee source notes | Not rated | 480p released image-to-video checkpoints | 24, author-reported configuration-dependent streaming speed | Open research code and checkpoints; hosted demo | View | ||
| Interactive worldsFree-form subject and scene actions · Camera motion | Not verifiedSee source notes | Not rated | 720p | 24, provider-reported live generation | Research preview | View | ||
| Interactive worldsStarting scene · Camera actions | Not verifiedSee source notes | Not rated | 720p stated for the GWM-1 family | Not published | Early-access request for world simulation | View | ||
| 3D worldsText and multimodal inputs · Chisel layout | Not verifiedHourly rate unverified | Not rated | 3D assets; not comparable to a fixed video raster | Renderer-dependent; not a generated-video fps metric | Public web app and World API | View | ||
| 3D worldsCamera paths · Text, images, video and 3D context | Not verifiedHourly rate unverified | Not rated | Up to 1440p camera-conditioned video, provider-reported | Not published | Research announcement; access-dependent beta products | View | ||
| 3D worldsText and image world generation · Multi-view and video reconstruction | Not verifiedHourly rate unverified | Not rated | 3D assets; reconstruction resolution varies | Renderer-dependent; not a generated-video fps metric | Open code and model components; hosted scene product | View |
No models match those filters.
All rates are USD/hr. Billing labels distinguish session time from generated video. Elo: Artificial Analysis I2V v1.1 with audio. Elo methodology
Compare hourly rates, check billing units, and estimate usage costs.
View pricingPublished video Elo, test conditions, and metrics for interactive models.
View benchmarksCapabilities, access, and source links for each listed model.
Browse modelsSuggest a listing or send a correction with official sources.